| loan.4th | Mortgage Loan Payment Calculator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lf.4th | A Simple Word Processor by Leo Wong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| minispread.4th | A Simple Spreadsheet by ChessPlayer |
| headlines.4th | Search web pages for item of interest |
| notes.4th | Simple notes database |
| speech.4th | Interface to the Festival Text To Speech System |
| ipsubnet.4th | IP Subnet Calculation |
| magic.4th | Magic Squares |
| hanoi.4th | Towers of Hanoi puzzle |
| tetris.4th | Tetris by Dirk Uwe Zoller |
| corewars.4th | Battling Programs |
| pentomino.4th | Solutions to the Pentomino Puzzle by Bruce Hoyt |
| sudoku.4th | Sudoku Puzzle Solver by Robert Spykerman |
| life.4th | Conway's Game of Life by Leo Wong |
| animal.4th | Animal Guessing Game by Ed Beroset |
| eliza.4th | Eliza psychoanalysis game |
| gps.4th | General Problem Solver (AI example) |
| shrdlu.4th | Son of SHRDLU AI game by Marcel Hendrix |
| strek.4th | Super Star Trek by Mike Mayfield and others |
| tscp.4th | TSCP Tom's Simple Chess Program by Ian Osgood |
| tscp-tgfx.4th | TSCP Chess Program with Text Graphics (screenshot) |
| chessboard.4th | Text Graphics Chessboard |
| backprop.4th | Backpropagation Neural Network Module by Marcel Hendrix |
| ocr.4th | Optical Character Recognition Example of Neural Net by Marcel Hendrix |
| react.4th | Visual Reaction Time Measurement |
| keycal.4th | Key Event Processing Time Measurement |
| stem.4th | Porter's Suffix Stripping Algorithm by Wil Baden ( info) |
| utils.4th | Useful Words for kForth |
| asm-x86.4th | An assembler for x86 Processors |
| asm-x86-examples.4th | Assembly Code Examples for asm-x86 |
| syscalls386.4th | Linux System Calls from Forth |
| fpu-x86.4th | Set Precision, Rounding Mode, and Exception Controls on x86 FPUs |
| signal.4th | Signals Interface |
| signals-ex.4th | Example of Signal Handling |
| spinlock-ex.4th | Example of Mutual Exclusion via Spinlock (x86) |
| ans-words.4th | Additional ANS Forth Words for kForth |
| ansi.4th | ANSI Terminal Control |
| strings.4th | String Manipulation/Number Conversion |
| lists.4th | Lisp like List Processing |
| lists-test.4th | Test List Words |
| dump.4th | Memory Display |
| files.4th | File Access (x86 Linux version) |
| files.4th | File Access (Windows version) |
| files.4th | File Access (PowerPC OS X version) |
| ftest.4th | File i/o Example |
| struct.4th | C-like structures for Forth by Anton Ertl ( description) |
| struct-ext.4th | Byte-aligned fields for struct.4th |
| mini-oof.4th | Bernd Paysan's Object-Oriented Extensions to Forth (adapted for kForth) |
| mini-oof-demo.4th | Demonstrate Object-Oriented Programming Using mini-oof |
| textbox.4th | Color Boxes Using Text Graphics |
| macro.4th | Macros in Forth |
| catch-throw-ex.4th | Example of Using CATCH and THROW in Forth |
| ttester.4th | General Test Harness by J. Hayes and A. Ertl |
| core.4th | Test Suite for ANS Forth Core Words by John Hayes |
| tester.4th | Utility Words Needed by core.4th |
| kforth2pfe.4th | Interface to run kForth Programs Under the Portable Forth Environment (PFE) |
| getline.4th | Enhanced version of READ-LINE by Bill McCarthy |
| fsm.4th | Finite State Machine Example |
| user.4th | Determine User Properties (Linux) |
| crc-16.4th | 16-bit CRC (Cyclic Redundancy Check) Calculation by Gordon Charlton |
| crc-32.4th | 32-bit CRC Calculation by Wil Baden |
| crc-32-x86.4th | 32-bit CRC Calculation in Assembly Language by Petrus Prawirodidjojo |
| forth2html.4th | Create HTML pages from Forth Source Files |
| dos2unix.4th | DOS Text to Unix Text File Conversion |
| scr2txt.4th | Block File to Text File Conversion |
| lz77.4th | LZ77 Data Compression Algorithm by Wil Baden |
| arcfour.4th | ARCFOUR Data Encryption/Decryption Algorithm by Neil Bawd |
| base64.4th | Base64 Content Transfer Encoding/Decoding by Wil Baden |
| hmac-md5.4th | MD5 Calculation by Jabari Zakiya |
| mouse.4th | Mouse Interface for Linux Consoles |
| serial.4th | Serial Port Interface (x86 Linux) |
| serial.4th | Serial Port Interface (Windows) |
| terminal.4th | Simple Terminal Example of Using serial.4th (x86 Linux) |
| terminal.4th | Simple Terminal Example of Using serial.4th (Windows) |
| serbuf.4th | Measure Linux Serial Driver Buffer Size |
| hexterm.4th | Display Incoming Serial Port Data (Linux) |
| adio.4th | Data Acquisition with the B&B ADIO12 Parallel Port Interface (Linux) |
| ioctl.4th | Generate IOCTL numbers under Linux |
| gpib.4th | Interface to the open source Linux GPIB driver (for Linux 2.6.x kernel) |
| nigpib.4th | Interface to National Instruments Linux GPIB driver (for Linux 2.4.x kernel) |
| hp34401.4th | Interface to the HP34401A Multimeter (Linux) |
| hpcommon.4th | Common Definitions for HP/Agilent Digital Scopes (Linux) |
| hpwfmhdr.4th | Header Structure for Digital Scope waveforms (Linux) |
| hp54750.4th | Interface to the HP54750 Digitizing Scope (Linux) |
| hp546x.4th | Interface for Agilent 546x series of Digital Scopes (Linux) |
| hp.4th | Text Mode Menu Interface for Agilent 546x Digital Scopes (Linux) |
| primes.4th | Prime Numbers |
| benchpin.4th | Calculate number of primes less than or equal to n |
| horst.4th | Factorize numbers by Albert van der Horst |
| pispigot.4th | Display PI to arbitrary number of digits by Albert van der Horst |
| interp.4th | Linear Interpolation with Integer Tables by Chris Jakeman (picture) |
| cubic.4th | Third Order Polynomial Interpolation with Integer Tables by Brad Eckert |
This library provides modules for some commonly used algorithms in scientific computing. Many of the modules have been ported to kForth from the Forth Scientific Library (FSL). The original FSL modules were written for Forth systems which use a separate floating point stack. The kForth versions of these modules, in addition to being modified for a unified data/fp stack, have also been revised and improved in some aspects, most notably with regard to the test code. Versions of the revised FSL modules for Forth systems which use a separate floating point stack may be found in ftp://ccreweb.org/software/gforth/fsl/.
| fsl-util.4th | FSL Definitions of Arrays, Matrices, and other Utilities |
| fsl-test-utils.4th | Utility Words for Automated Testing of the FSL Modules |
| fsl-tester.4th | Automated Tests of Selected FSL Modules |
| dynmem.4th | FSL Routines for Dynamic Memory Use |
| complex.4th | Complex Arithmetic and Function Words by J.V. Noble and D. N. Williams |
| complex-test.4th | Test Words in complex.4th by David N. Williams |
| quadratic.4th | Solve Quadratic Equation with Real Coefficients |
| cubic.4th | FSL Cubic Equation Root Solver |
| regfalsi.4th | FSL Function Root Finder |
| expint.4th | FSL Real Exponential Integral |
| elip.4th | FSL Complete Elliptic Integral |
| logistic.4th | FSL Logistic Function and its First Derivative |
| horner.4th | FSL Polynomial Evaluation by Horner's Method |
| polys.4th | FSL Evaluate Special Polynomials: Chebyschev, Hermite, Laguerre, generalized Laguerre, Legendre, and Reverse Bessel |
| sph_bes.4th | FSL Regular Spherical Bessel Functions (j_0 through j_9) |
| factorl.4th | FSL Factorial Function |
| gamma.4th | FSL Gamma, LogGamma, and Reciprocal Gamma Functions |
| pcylfun.4th | FSL Parabolic Cylinder Functions and Related Confluent Hypergeometric Functions |
| shanks.4th | FSL Nonlinear Transformation of Series |
| derivative.4th | Numerical Derivative of x,y Data |
| adaptint.4th | FSL Adaptive Integration Using Trapezoid Rule |
| gauleg.4th | FSL Gauss-Legendre Integration of Functions |
| runge4.4th | FSL Runge-Kutta Routines for Integrating Ordinary Differential Equations |
| lorenz.4th | Demonstrate Use of FSL runge4.4th with Lorenz Differential Equations (picture) |
| gaussj.4th | FSL Linear System of Equations Solver Using Gauss-Jordan Elimination ( loader for testing gaussj) |
| lufact.4th | FSL LU Factorization of a Square Real Matrix |
| dets.4th | FSL Determinant of an LU Factored Matrix |
| backsub.4th | FSL Linear System of Equations Solver Using LU Factorization |
| invm.4th | FSL Inverse of an LU Factored Matrix |
| hilbert.4th | FSL Finite Segments of Hilbert Matrices, their Inverses, and Determinants |
| determ.4th | Determinant of a Square Matrix |
| polyfit.4th | Least-Squares Polynomial Fitting (example of line fitting; example of polynomial fitting) |
| curvefit.4th | Non-linear Curve Fitting |
| gfit-curvefit.4th | Demonstrate Use of curvefit.4th ( picture), (see also gfit-levmarq.4th) |
| func_Ngauss.4th | Calculate sum of N Gaussian peaks and baseline |
| wfms01-1.dat | Sample Data File for Curve Fitting Example |
| levmarq.4th | FSL Levenberg-Marquardt Nonlinear Curve Fitting |
| gfit-levmarq.4th | Demonstrate Use of FSL levmarq.4th |
| four1.4th | Fast Fourier Transform (one dimension) |
| four1-test.4th | FFT Example of Square Pulse |
| fft-x86.4th | Assembly Code FFT (callable from Forth) |
| permcomb.4th | FSL Permutations and Combinations |
| gauss.4th | FSL Gaussian Probability Function |
| stats.4th | Statistics |
| histogram.4th | Binning Data |
| isaac.4th | FSL ISAAC Random Number Generator |
| prng.4th | FSL GGUBS Floating Point Random Number Generator |
| r250.4th | FSL Fast Pseudo-Random Number Generator |
| noise.4th | Uniform and Gaussian Random Number Generation |
| random.4th | Assorted Simple Random Number Generators |
| ran-next.4th | Donald Knuth's Recommended Random Number Generator |
| mersenne.4th | Mersenne Twister (2002) Random Number Generator |
| cg.4th | Wigner 3-j Symbols and Clebsch-Gordan Coefficients |
| cg-test.4th | Tests for cg.4th |
| jd.4th | Julian Day and Calendar Calculator |
| sun.4th | Sunrise and Sunset Calculator by Neal Bridges |
| shellsrt.4th | FSL Shell-Metzger Sorting for FP Array |
| crc.4th | FSL 16-bit CRC (Cyclic Redundancy Check) Calculation by Gordon Charlton |
| machar.4th | Determine floating point machine charactersitics by David N. Williams |
| matrix.4th | Matrix Words (deprecated in favor of FSL arrays and matrices) |
| matfiles.4th | Write and Read Matrix Files |
| zmatrix.4th | Complex Floating Point Matrices |
| zeigen22h.4th | Compute Eigenvalues and Eigenvectors of a 2x2 Hermitian Matrix |
| grating.4th | Compute Diffraction Grating Properties |
| pde1.4th | Numerical Solution of Electrostatics Boundary Value Problems (sample solution) |
| sl.4th | Semiconductor Laser Rate Equation Solver ( instructions) |
| lk.4th | Lang-Kobayashi Equation Solver (picture) |
| lkspec.4th | Time-Averaged Optical Spectrum of Lang-Kobayashi System |
| naacb.4th | Neutral Atom-Atom Collision Broadening of an Atomic Spectral Line |
| qm4.4th | Quantum Mechanics Demonstrations: Properties of Eigenfunctions and Operators |
| qm6.4th | Quantum Mechanics Demonstrations: Pauli Spin Matrices, Spinors, and Measurement Probabilities |
| qm8.4th | Quantum Mechanics Demonstrations: Bloch Equations, Rabi Oscillations, and Inversion of a Two-Level System |
| henon.4th | Explore Chaos in the Henon Map (picture) |
| ogy.4th | Chaos Control Example Using the Ott-Grebogi-Yorke Method |
| tpf.4th | Control of Unstable Periodic Orbits in a Chaotic Electronic Circuit (period-1, period-2, high-res upos, uncontrolled) |
Source examples for kForth embedded inside of the application xyplot are provided here.