Index of /hardware/spectrometer/aruna/v1/drawings
Name Last modified Size Description
Parent Directory -
BasePlate_1of2_rB1.odg 2013-11-27 20:06 21K
BasePlate_1of2_rB1.pdf 2013-11-27 20:06 32K
BasePlate_1of2_rB2.odg 2013-11-27 20:06 20K
BasePlate_1of2_rB2.pdf 2013-11-27 20:07 33K
BasePlate_1of2_rB3.odg 2013-11-27 20:05 21K
BasePlate_1of2_rB3.pdf 2013-11-27 20:05 33K
BasePlate_2of2_rB1.odg 2013-11-16 06:05 22K
BasePlate_2of2_rB1.pdf 2013-11-16 06:05 31K
BasePlate_2of2_rB2.odg 2013-11-16 06:06 21K
BasePlate_2of2_rB2.pdf 2013-11-16 06:06 31K
BasePlate_2of2_rB3.odg 2013-11-27 20:04 21K
BasePlate_2of2_rB3.pdf 2013-11-27 20:05 31K
GratingHolder_1of2_r..> 2013-11-16 06:09 19K
GratingHolder_1of2_r..> 2013-11-16 06:09 29K
GratingHolder_2of2_r..> 2013-11-16 06:11 19K
GratingHolder_2of2_r..> 2013-11-16 06:11 28K
LightShield_1of1_rB1..> 2013-12-08 21:44 17K
LightShield_1of1_rB1..> 2013-12-08 21:44 30K
MaskPlate_1of1_rB.odg 2013-11-16 06:13 19K
MaskPlate_1of1_rB.pdf 2013-11-16 06:13 32K
SlitPlate_1of1_rA.odg 2013-11-16 06:14 20K
SlitPlate_1of1_rA.pdf 2013-11-16 06:14 31K
TopPlate_1of1_rA.odg 2013-11-16 06:16 18K
TopPlate_1of1_rA.pdf 2013-11-16 06:16 30K
obsolete/ 2013-11-05 10:00 -